Filing Statistics by Case Category FY 2019-20
Filings by County FY 2019-20
| County | Division | Total Filings |
---|
1 | Escambia | Adult Criminal | 5,708 |
Civil | 1,813 |
Family Court* | 5,064 |
Probate | 2,598 |
County Adult Criminal | 8,226 |
County Civil** | 9,436 |
| 32,845 |
| | |
Okaloosa | Adult Criminal | 2,780 |
Civil | 1,054 |
Family Court* | 3,081 |
Probate | 1,236 |
County Adult Criminal | 5,822 |
County Civil** | 5,925 |
| 19,898 |
| | |
Santa Rosa | Adult Criminal | 1,934 |
Civil | 723 |
Family Court* | 2,226 |
Probate | 728 |
County Adult Criminal | 4,466 |
County Civil** | 6,160 |
| 16,237 |
| | |
Walton | Adult Criminal | 676 |
Civil | 505 |
Family Court* | 1,062 |
Probate | 407 |
County Adult Criminal | 2,500 |
County Civil** | 1,996 |
| 7,146 |
| | | |
2 | Franklin | Adult Criminal | 237 |
Civil | 110 |
Family Court* | 326 |
Probate | 87 |
County Adult Criminal | 577 |
County Civil** | 341 |
| 1,678 |
| | |
Gadsden | Adult Criminal | 445 |
Civil | 549 |
Family Court* | 628 |
Probate | 423 |
County Adult Criminal | 895 |
County Civil** | 2,391 |
| 5,331 |
| | |
Jefferson | Adult Criminal | 176 |
Civil | 59 |
Family Court* | 172 |
Probate | 68 |
County Adult Criminal | 304 |
County Civil** | 762 |
| 1,541 |
| | |
Leon | Adult Criminal | 3,010 |
Civil | 2,690 |
Family Court* | 3,960 |
Probate | 2,084 |
County Adult Criminal | 3,457 |
County Civil** | 10,307 |
| 25,508 |
| | |
Liberty | Adult Criminal | 180 |
Civil | 59 |
Family Court* | 98 |
Probate | 33 |
County Adult Criminal | 224 |
County Civil** | 360 |
| 954 |
| | |
Wakulla | Adult Criminal | 344 |
Civil | 212 |
Family Court* | 585 |
Probate | 125 |
County Adult Criminal | 797 |
County Civil** | 740 |
| 2,803 |
| | | |
3 | Columbia | Adult Criminal | 781 |
Civil | 379 |
Family Court* | 1,108 |
Probate | 929 |
County Adult Criminal | 1,706 |
County Civil** | 3,026 |
| 7,929 |
| | |
Dixie | Adult Criminal | 257 |
Civil | 47 |
Family Court* | 321 |
Probate | 93 |
County Adult Criminal | 378 |
County Civil** | 575 |
| 1,671 |
| | |
Hamilton | Adult Criminal | 318 |
Civil | 65 |
Family Court* | 315 |
Probate | 80 |
County Adult Criminal | 454 |
County Civil** | 620 |
| 1,852 |
| | |
Lafayette | Adult Criminal | 62 |
Civil | 29 |
Family Court* | 117 |
Probate | 34 |
County Adult Criminal | 106 |
County Civil** | 204 |
| 552 |
| | |
Madison | Adult Criminal | 183 |
Civil | 87 |
Family Court* | 331 |
Probate | 124 |
County Adult Criminal | 430 |
County Civil** | 2,503 |
| 3,658 |
| | |
Suwannee | Adult Criminal | 453 |
Civil | 239 |
Family Court* | 661 |
Probate | 212 |
County Adult Criminal | 980 |
County Civil** | 1,741 |
| 4,286 |
| | |
Taylor | Adult Criminal | 238 |
Civil | 102 |
Family Court* | 323 |
Probate | 136 |
County Adult Criminal | 670 |
County Civil** | 1,303 |
| 2,772 |
| | | |
4 | Clay | Adult Criminal | 978 |
Civil | 1,228 |
Family Court* | 2,382 |
Probate | 939 |
County Adult Criminal | 2,306 |
County Civil** | 13,705 |
| 21,538 |
| | |
Duval | Adult Criminal | 6,039 |
Civil | 7,953 |
Family Court* | 14,269 |
Probate | 5,702 |
County Adult Criminal | 27,933 |
County Civil** | 105,840 |
| 167,736 |
| | |
Nassau | Adult Criminal | 773 |
Civil | 452 |
Family Court* | 1,138 |
Probate | 401 |
County Adult Criminal | 2,335 |
County Civil** | 3,229 |
| 8,328 |
| | | |
5 | Citrus | Adult Criminal | 1,305 |
Civil | 876 |
Family Court* | 1,867 |
Probate | 1,028 |
County Adult Criminal | 2,138 |
County Civil** | 4,067 |
| 11,281 |
| | |
Hernando | Adult Criminal | 1,864 |
Civil | 1,194 |
Family Court* | 2,659 |
Probate | 2,427 |
County Adult Criminal | 3,650 |
County Civil** | 7,670 |
| 19,464 |
| | |
Lake | Adult Criminal | 2,493 |
Civil | 2,252 |
Family Court* | 3,515 |
Probate | 2,159 |
County Adult Criminal | 6,903 |
County Civil** | 13,790 |
| 31,112 |
| | |
Marion | Adult Criminal | 4,034 |
Civil | 2,306 |
Family Court* | 4,943 |
Probate | 2,337 |
County Adult Criminal | 8,088 |
County Civil** | 8,526 |
| 30,234 |
| | |
Sumter | Adult Criminal | 1,027 |
Civil | 490 |
Family Court* | 665 |
Probate | 616 |
County Adult Criminal | 2,365 |
County Civil** | 3,326 |
| 8,489 |
| | | |
6 | Pasco | Adult Criminal | 5,302 |
Civil | 3,292 |
Family Court* | 6,782 |
Probate | 5,304 |
County Adult Criminal | 11,022 |
County Civil** | 20,184 |
| 51,886 |
| | |
Pinellas | Adult Criminal | 10,210 |
Civil | 6,818 |
Family Court* | 10,845 |
Probate | 7,710 |
County Adult Criminal | 27,111 |
County Civil** | 38,652 |
| 101,346 |
| | | |
7 | Flagler | Adult Criminal | 766 |
Civil | 708 |
Family Court* | 1,079 |
Probate | 603 |
County Adult Criminal | 3,040 |
County Civil** | 6,772 |
| 12,968 |
| | |
Putnam | Adult Criminal | 1,132 |
Civil | 422 |
Family Court* | 1,414 |
Probate | 470 |
County Adult Criminal | 2,457 |
County Civil** | 2,356 |
| 8,251 |
| | |
St. Johns | Adult Criminal | 1,220 |
Civil | 1,609 |
Family Court* | 2,295 |
Probate | 1,037 |
County Adult Criminal | 5,138 |
County Civil** | 9,225 |
| 20,524 |
| | |
Volusia | Adult Criminal | 5,789 |
Civil | 3,903 |
Family Court* | 6,383 |
Probate | 4,489 |
County Adult Criminal | 19,593 |
County Civil** | 38,341 |
| 78,498 |
| | | |
8 | Alachua | Adult Criminal | 1,925 |
Civil | 1,370 |
Family Court* | 2,607 |
Probate | 2,334 |
County Adult Criminal | 4,241 |
County Civil** | 12,059 |
| 24,536 |
| | |
Baker | Adult Criminal | 482 |
Civil | 160 |
Family Court* | 401 |
Probate | 214 |
County Adult Criminal | 677 |
County Civil** | 777 |
| 2,711 |
| | |
Bradford | Adult Criminal | 531 |
Civil | 216 |
Family Court* | 364 |
Probate | 136 |
County Adult Criminal | 1,100 |
County Civil** | 1,576 |
| 3,923 |
| | |
Gilchrist | Adult Criminal | 176 |
Civil | 57 |
Family Court* | 271 |
Probate | 68 |
County Adult Criminal | 471 |
County Civil** | 615 |
| 1,658 |
| | |
Levy | Adult Criminal | 486 |
Civil | 210 |
Family Court* | 759 |
Probate | 237 |
County Adult Criminal | 1,469 |
County Civil** | 1,547 |
| 4,708 |
| | |
Union | Adult Criminal | 106 |
Civil | 93 |
Family Court* | 178 |
Probate | 41 |
County Adult Criminal | 162 |
County Civil** | 370 |
| 950 |
| | | |
9 | Orange | Adult Criminal | 9,690 |
Civil | 13,976 |
Family Court* | 14,593 |
Probate | 5,482 |
County Adult Criminal | 24,071 |
County Civil** | 254,557 |
| 322,369 |
| | |
Osceola | Adult Criminal | 2,510 |
Civil | 3,776 |
Family Court* | 4,321 |
Probate | 1,387 |
County Adult Criminal | 6,044 |
County Civil** | 20,759 |
| 38,797 |
| | | |
10 | Hardee | Adult Criminal | 287 |
Civil | 106 |
Family Court* | 519 |
Probate | 115 |
County Adult Criminal | 981 |
County Civil** | 1,220 |
| 3,228 |
| | |
Highlands | Adult Criminal | 1,045 |
Civil | 503 |
Family Court* | 1,196 |
Probate | 793 |
County Adult Criminal | 1,680 |
County Civil** | 2,473 |
| 7,690 |
| | |
Polk | Adult Criminal | 7,992 |
Civil | 4,602 |
Family Court* | 10,382 |
Probate | 5,315 |
County Adult Criminal | 17,936 |
County Civil** | 27,374 |
| 73,601 |
| | | |
11 | Miami-Dade | Adult Criminal | 11,686 |
Civil | 31,733 |
Family Court* | 21,961 |
Probate | 12,788 |
County Adult Criminal | 47,717 |
County Civil** | 509,358 |
| 635,243 |
| | | |
12 | Desoto | Adult Criminal | 613 |
Civil | 156 |
Family Court* | 523 |
Probate | 173 |
County Adult Criminal | 752 |
County Civil** | 1,207 |
| 3,424 |
| | |
Manatee | Adult Criminal | 2,832 |
Civil | 2,065 |
Family Court* | 3,807 |
Probate | 2,215 |
County Adult Criminal | 7,830 |
County Civil** | 11,012 |
| 29,761 |
| | |
Sarasota | Adult Criminal | 3,253 |
Civil | 2,712 |
Family Court* | 3,369 |
Probate | 5,209 |
County Adult Criminal | 7,261 |
County Civil** | 17,663 |
| 39,467 |
| | | |
13 | Hillsborough | Adult Criminal | 11,074 |
Civil | 11,152 |
Family Court* | 18,438 |
Probate | 9,550 |
County Adult Criminal | 26,761 |
County Civil** | 106,001 |
| 182,976 |
| | | |
14 | Bay | Adult Criminal | 4,236 |
Civil | 3,340 |
Family Court* | 2,319 |
Probate | 1,178 |
County Adult Criminal | 10,182 |
County Civil** | 7,896 |
| 29,151 |
| | |
Calhoun | Adult Criminal | 375 |
Civil | 152 |
Family Court* | 282 |
Probate | 65 |
County Adult Criminal | 210 |
County Civil** | 454 |
| 1,538 |
| | |
Gulf | Adult Criminal | 250 |
Civil | 274 |
Family Court* | 176 |
Probate | 117 |
County Adult Criminal | 610 |
County Civil** | 230 |
| 1,657 |
| | |
Holmes | Adult Criminal | 410 |
Civil | 75 |
Family Court* | 272 |
Probate | 114 |
County Adult Criminal | 559 |
County Civil** | 533 |
| 1,963 |
| | |
Jackson | Adult Criminal | 590 |
Civil | 565 |
Family Court* | 591 |
Probate | 363 |
County Adult Criminal | 808 |
County Civil** | 2,049 |
| 4,966 |
| | |
Washington | Adult Criminal | 537 |
Civil | 163 |
Family Court* | 491 |
Probate | 137 |
County Adult Criminal | 602 |
County Civil** | 624 |
| 2,554 |
| | | |
15 | Palm Beach | Adult Criminal | 7,142 |
Civil | 14,493 |
Family Court* | 12,486 |
Probate | 8,063 |
County Adult Criminal | 37,495 |
County Civil** | 113,623 |
| 193,302 |
| | | |
16 | Monroe | Adult Criminal | 877 |
Civil | 786 |
Family Court* | 908 |
Probate | 446 |
County Adult Criminal | 2,426 |
County Civil** | 9,859 |
| 15,302 |
| | | |
17 | Broward | Adult Criminal | 9,294 |
Civil | 22,539 |
Family Court* | 22,684 |
Probate | 10,980 |
County Adult Criminal | 25,981 |
County Civil** | 222,897 |
| 314,375 |
| | | |
18 | Brevard | Adult Criminal | 4,643 |
Civil | 4,553 |
Family Court* | 6,913 |
Probate | 3,326 |
County Adult Criminal | 12,818 |
County Civil** | 24,152 |
| 56,405 |
| | |
Seminole | Adult Criminal | 2,225 |
Civil | 3,337 |
Family Court* | 4,517 |
Probate | 2,187 |
County Adult Criminal | 10,749 |
County Civil** | 30,435 |
| 53,450 |
| | | |
19 | Indian River | Adult Criminal | 1,113 |
Civil | 849 |
Family Court* | 1,357 |
Probate | 1,047 |
County Adult Criminal | 2,998 |
County Civil** | 4,853 |
| 12,217 |
| | |
Martin | Adult Criminal | 1,005 |
Civil | 1,224 |
Family Court* | 1,327 |
Probate | 865 |
County Adult Criminal | 2,619 |
County Civil** | 8,216 |
| 15,256 |
| | |
Okeechobee | Adult Criminal | 649 |
Civil | 208 |
Family Court* | 660 |
Probate | 239 |
County Adult Criminal | 1,370 |
County Civil** | 1,850 |
| 4,976 |
| | |
St. Lucie | Adult Criminal | 2,174 |
Civil | 2,062 |
Family Court* | 3,452 |
Probate | 1,978 |
County Adult Criminal | 5,659 |
County Civil** | 17,664 |
| 32,989 |
| | | |
20 | Charlotte | Adult Criminal | 1,692 |
Civil | 1,236 |
Family Court* | 2,211 |
Probate | 2,395 |
County Adult Criminal | 3,416 |
County Civil** | 5,281 |
| 16,231 |
| | |
Collier | Adult Criminal | 1,283 |
Civil | 4,357 |
Family Court* | 2,838 |
Probate | 2,590 |
County Adult Criminal | 6,206 |
County Civil** | 15,992 |
| 33,266 |
| | |
Glades | Adult Criminal | 165 |
Civil | 36 |
Family Court* | 107 |
Probate | 75 |
County Adult Criminal | 470 |
County Civil** | 2,216 |
| 3,069 |
| | |
Hendry | Adult Criminal | 426 |
Civil | 187 |
Family Court* | 580 |
Probate | 134 |
County Adult Criminal | 1,482 |
County Civil** | 2,196 |
| 5,005 |
| | |
Lee | Adult Criminal | 3,712 |
Civil | 8,671 |
Family Court* | 9,827 |
Probate | 5,309 |
County Adult Criminal | 14,959 |
County Civil** | 51,218 |
| 93,696 |
Total | | | 2,974,726 |
Filings by Circuit FY 2019-20
Circuit | Division | Total Filings |
---|
1 | Adult Criminal | 11,098 |
Civil | 4,095 |
Family Court* | 11,433 |
Probate | 4,969 |
County Adult Criminal | 21,014 |
County Civil** | 23,517 |
| 76,126 |
| | |
2 | Adult Criminal | 4,392 |
Civil | 3,679 |
Family Court* | 5,769 |
Probate | 2,820 |
County Adult Criminal | 6,254 |
County Civil** | 14,901 |
| 37,815 |
| | |
3 | Adult Criminal | 2,292 |
Civil | 948 |
Family Court* | 3,176 |
Probate | 1,608 |
County Adult Criminal | 4,724 |
County Civil** | 9,972 |
| 22,720 |
| | |
4 | Adult Criminal | 7,790 |
Civil | 9,633 |
Family Court* | 17,789 |
Probate | 7,042 |
County Adult Criminal | 32,574 |
County Civil** | 122,774 |
| 197,602 |
| | |
5 | Adult Criminal | 10,723 |
Civil | 7,118 |
Family Court* | 13,649 |
Probate | 8,567 |
County Adult Criminal | 23,144 |
County Civil** | 37,379 |
| 100,580 |
| | |
6 | Adult Criminal | 15,512 |
Civil | 10,110 |
Family Court* | 17,627 |
Probate | 13,014 |
County Adult Criminal | 38,133 |
County Civil** | 58,836 |
| 153,232 |
| | |
7 | Adult Criminal | 8,907 |
Civil | 6,642 |
Family Court* | 11,171 |
Probate | 6,599 |
County Adult Criminal | 30,228 |
County Civil** | 56,694 |
| 120,241 |
| | |
8 | Adult Criminal | 3,706 |
Civil | 2,106 |
Family Court* | 4,580 |
Probate | 3,030 |
County Adult Criminal | 8,120 |
County Civil** | 16,944 |
| 38,486 |
| | |
9 | Adult Criminal | 12,200 |
Civil | 17,752 |
Family Court* | 18,914 |
Probate | 6,869 |
County Adult Criminal | 30,115 |
County Civil** | 275,316 |
| 361,166 |
| | |
10 | Adult Criminal | 9,324 |
Civil | 5,211 |
Family Court* | 12,097 |
Probate | 6,223 |
County Adult Criminal | 20,597 |
County Civil** | 31,067 |
| 84,519 |
| | |
11 | Adult Criminal | 11,686 |
Civil | 31,733 |
Family Court* | 21,961 |
Probate | 12,788 |
County Adult Criminal | 47,717 |
County Civil** | 509,358 |
| 635,243 |
| | |
12 | Adult Criminal | 6,698 |
Civil | 4,933 |
Family Court* | 7,699 |
Probate | 7,597 |
County Adult Criminal | 15,843 |
County Civil** | 29,882 |
| 72,652 |
| | |
13 | Adult Criminal | 11,074 |
Civil | 11,152 |
Family Court* | 18,438 |
Probate | 9,550 |
County Adult Criminal | 26,761 |
County Civil** | 106,001 |
| 182,976 |
| | |
14 | Adult Criminal | 6,398 |
Civil | 4,569 |
Family Court* | 4,131 |
Probate | 1,974 |
County Adult Criminal | 12,971 |
County Civil** | 11,786 |
| 41,829 |
| | |
15 | Adult Criminal | 7,142 |
Civil | 14,493 |
Family Court* | 12,486 |
Probate | 8,063 |
County Adult Criminal | 37,495 |
County Civil** | 113,623 |
| 193,302 |
| | |
16 | Adult Criminal | 877 |
Civil | 786 |
Family Court* | 908 |
Probate | 446 |
County Adult Criminal | 2,426 |
County Civil** | 9,859 |
| 15,302 |
| | |
17 | Adult Criminal | 9,294 |
Civil | 22,539 |
Family Court* | 22,684 |
Probate | 10,980 |
County Adult Criminal | 25,981 |
County Civil** | 222,897 |
| 314,375 |
| | |
18 | Adult Criminal | 6,868 |
Civil | 7,890 |
Family Court* | 11,430 |
Probate | 5,513 |
County Adult Criminal | 23,567 |
County Civil** | 54,587 |
| 109,855 |
| | |
19 | Adult Criminal | 4,941 |
Civil | 4,343 |
Family Court* | 6,796 |
Probate | 4,129 |
County Adult Criminal | 12,646 |
County Civil** | 32,583 |
| 65,438 |
| | |
20 | Adult Criminal | 7,278 |
Civil | 14,487 |
Family Court* | 15,563 |
Probate | 10,503 |
County Adult Criminal | 26,533 |
County Civil** | 76,903 |
| 151,267 |
Total | | 2,974,726 |
Filings by District Court of Appeal FY 2019-20
DCA | Case Category | Total Filings |
---|
1 | Administrative | 472 |
Civil | 851 |
Criminal Post Conviction* | 826 |
Other Criminal | 1,560 |
Family | 239 |
Juvenile | 197 |
Probate/Guardianship | 25 |
Workers' Compensation | 146 |
| | 4,316 |
| | |
2 | Administrative | 103 |
Civil | 1,134 |
Criminal Post Conviction* | 1,050 |
Other Criminal | 1,617 |
Family | 337 |
Juvenile | 255 |
Probate/Guardianship | 42 |
| 4,538 |
| | |
3 | Administrative | 78 |
Civil | 989 |
Criminal Post Conviction* | 291 |
Other Criminal | 501 |
Family | 175 |
Juvenile | 92 |
Probate/Guardianship | 60 |
| 2,186 |
| | |
4 | Administrative | 133 |
Civil | 1,203 |
Criminal Post Conviction* | 552 |
Other Criminal | 954 |
Family | 306 |
Juvenile | 199 |
Probate/Guardianship | 70 |
| 3,417 |
| | |
5 | Administrative | 88 |
Civil | 600 |
Criminal Post Conviction* | 798 |
Other Criminal | 1,330 |
Family | 278 |
Juvenile | 177 |
Probate/Guardianship | 57 |
| 3,328 |
Total | | 17,785 |
Last Modified: February 16, 2024